Ranking(s): Bezirksliga Unterland 2018/2019 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
SV Leingarten | 31 | 25 | 2 | 4 | 77 | 92 | 32 | 60 |
2 | ![]() |
(2) | ![]() |
VfL Brackenheim | 32 | 23 | 6 | 3 | 75 | 90 | 32 | 58 |
3 | ![]() |
(3) | ![]() |
FC Union Heilbronn | 31 | 18 | 4 | 9 | 58 | 78 | 53 | 25 |
4 | ![]() |
(5) | ![]() |
Türkspor Neckarsulm | 31 | 17 | 5 | 9 | 56 | 84 | 49 | 35 |
5 | ![]() |
(7) | ![]() |
Spfr Lauffen | 31 | 15 | 9 | 7 | 54 | 69 | 37 | 32 |
6 | ![]() |
(4) | ![]() |
SG Stetten-Kleingartach | 31 | 16 | 6 | 9 | 54 | 71 | 55 | 16 |
7 | ![]() |
(6) | ![]() |
SG Bad Wimpfen | 31 | 15 | 7 | 9 | 52 | 68 | 39 | 29 |
8 | ![]() |
(8) | ![]() |
SC Ilsfeld | 31 | 15 | 5 | 11 | 50 | 73 | 58 | 15 |
9 | ![]() |
(9) | ![]() |
Spfr Untergriesheim | 31 | 15 | 3 | 13 | 48 | 84 | 71 | 13 |
10 | ![]() |
(11) | ![]() |
FSV Fr.haller SV | 31 | 13 | 4 | 14 | 43 | 69 | 66 | 3 |
11 | ![]() |
(10) | ![]() |
Neckarsulmer SU II | 31 | 13 | 4 | 14 | 43 | 60 | 60 | 0 |
12 | ![]() |
(12) | ![]() |
FV Wüstenrot | 31 | 10 | 11 | 10 | 41 | 58 | 63 | -5 |
13 | ![]() |
(13) | ![]() |
TGV Dürrenzimmern | 31 | 10 | 3 | 18 | 33 | 45 | 65 | -20 |
14 | ![]() |
(14) | ![]() |
TSV Botenheim | 31 | 7 | 2 | 22 | 23 | 51 | 73 | -22 |
15 | ![]() |
(15) | ![]() |
SC Abstatt | 31 | 6 | 3 | 22 | 21 | 42 | 67 | -25 |
16 | ![]() |
(16) | ![]() |
SGM M'bachhausen | 31 | 6 | 2 | 23 | 20 | 35 | 111 | -76 |
17 | ![]() |
(17) | ![]() |
SV Heilbronn | 31 | 2 | 0 | 29 | 6 | 27 | 165 | -138 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 30 31 32 33 34 Next Matchday End » |